Ashish Kacholia Latest Portfolio 2017

Here we track the latest buys and sales and portfolios of famous investors
Post Reply
User avatar
Srilata Rao
Posts: 73
Joined: Tue Dec 27, 2016 3:19 pm

Ashish Kacholia Latest Portfolio 2017

Post by Srilata Rao »

Ashish Kacholia's portfolio and holdings

Shares held by Ashish Kacholia as of March 31, 2017.

Stock Name Current Price (Rs.) Quantity Held Holding Percent Networth (Rs.)

APL Apollo Tubes Limited 1285.00 549,587 2.3% 706,219,295

Aptech Limited 222.85 903,179 2.3% 201,273,440

Ashiana Housing Limited 229.50 1,285,344 1.3% 294,986,448

DFM FOODS LTD. 1648.00 116,715 1.2% 192,346,320

Ester Industries Limited 45.10 1,503,121 1.8% 67,790,757

Genus Power Infrastructures Limited 40.20 4,566,252 1.8% 183,563,330

GHCL Limited 263.60 1,500,000 1.5% 395,400,000

KEI Industries Limited 211.65 1,473,230 1.9% 311,809,130

Lokesh Machines Limited 83.55 200,000 1.2% 16,710,000

Majesco Limited 374.20 383,340 1.6% 143,445,828

NOCIL Limited 107.40 4,612,929 2.8% 495,428,575

Parag Milk Foods Limited 247.15 1,699,995 2.0% 420,153,764

Royal Orchid Hotels Limited 115.85 1,073,587 3.9% 124,375,054

Shreyas Shipping & Logistics Limited 352.60 525,000 2.4% 185,115,000

SP Apparels 430.00 1,125,000 4.5% 483,750,000

UFO Moviez India 445.30 508,415 1.8% 226,397,200

Vadilal Industries Limited 914.55 381,183 5.3% 348,610,913

Vivimed Labs Limited 115.80 1,188,613 1.5% 137,641,385

Zen Technologies Limited 62.95 948,642 1.2% 59,717,014

Total Net worth of Ashish Kacholia as per latest portfolio 2017
Post Reply