Rakesh Jhunjhunwala's portfolio and holdings April 2017

Here we track the latest buys and sales and portfolios of famous investors
Post Reply
User avatar
Srilata Rao
Posts: 73
Joined: Tue Dec 27, 2016 3:19 pm

Rakesh Jhunjhunwala's portfolio and holdings April 2017

Post by Srilata Rao »

Rakesh Jhunjhunwala's portfolio and holdings

Shares held by Rakesh Jhunjhunwala as of March 31, 2017.

Stock Name Current Price (Rs.) Quantity Held Holding Percent Networth (Rs.)

Agro Tech Foods Limited 539.65 1,842,259 7.6% 994,175,069

Anant Raj Limited 64.00 9,500,000 3.2% 608,000,000

Aptech Limited 222.85 9,593,840 24.1% 2,137,987,244

Aurobindo Pharma Limited 634.00 6,350,000 1.1% 4,025,900,000

Autoline Industries Limited 61.05 1,751,233 10.9% 106,912,775

CRISIL Limited 1918.00 4,000,000 5.6% 7,672,000,000

DB Limited 50.65 5,000,000 2.1% 253,250,000

Delta Corp Limited 170.00 22,500,000 9.7% 3,825,000,000

Dewan Housing Finance Corporation Limited 414.70 10,000,000 3.2% 4,147,000,000

Edelweiss Financial Services Limited 173.85 9,000,000 1.1% 1,564,650,000

Escorts Limited 555.30 11,225,000 9.2% 6,233,242,500

Federal Bank Limited 92.40 39,331,060 2.3% 3,634,189,944

Firstsource Solutions Limited 43.70 25,000,000 3.7% 1,092,500,000

Geojit BNP Paribas Financial Services Limited 59.65 22,537,500 9.6% 1,344,361,875

ION EXCHANGE (INDIA) LTD. 410.00 800,000 5.5% 328,000,000

Lupin Limited 1409.10 7,793,105 1.7% 10,981,264,256

Man Infraconstruction Limited 55.85 3,000,000 1.2% 167,550,000

Mcnally Bharat Engineering Company Limited 48.00 2,311,349 4.3% 110,944,752

Multi Commodity Exchange of India Limited 1123.20 2,000,000 3.9% 2,246,400,000

NCC Limited 96.80 56,708,266 10.2% 5,489,360,149

Orient Cement Limited 152.10 2,500,000 1.2% 380,250,000

Prakash Industries Limited 87.45 1,500,000 1.1% 131,175,000

Prozone Intu Properties Limited 45.90 3,750,000 2.5% 172,125,000

Rallis India Limited 255.20 19,335,820 9.9% 4,934,501,264

Tata Motors Limited (DVR) 271.00 12,425,788 2.4% 3,367,388,548

The Mandhana Retail Ventures Ltd 204.75 2,813,274 12.7% 576,017,852

Titan Company Limited 479.30 76,026,220 8.6% 36,439,367,246

TV18 Broadcast Limited 42.05 54,810,000 3.2% 2,304,760,500

Viceroy Hotels Limited 24.00 5,707,566 13.5% 136,981,584

VIP Industries Limited 199.25 5,215,000 3.7% 1,039,088,750

Net worth of Rakesh Jhunjhunwala as per latest portfolio of April 2017 is more than Rs. 10,000 crore :)
shan1486
Posts: 1
Joined: Fri Apr 21, 2017 5:41 pm

Re: Rakesh Jhunjhunwala's portfolio and holdings April 2017

Post by shan1486 »

please share the source of your data.

thanks
Pee Vee
Site Admin
Posts: 453
Joined: Mon Dec 26, 2016 10:45 pm

Re: Rakesh Jhunjhunwala's portfolio and holdings April 2017

Post by Pee Vee »

shan1486 wrote:please share the source of your data.

thanks
The data of Rakesh Jhunjhunwala's latest holdings is extracted from the BSE and NSE website. It is 100% authentic.
Post Reply