Anil Kumar Goel latest portfolio

Here we track the latest buys and sales and portfolios of famous investors
Post Reply
User avatar
Srilata Rao
Posts: 73
Joined: Tue Dec 27, 2016 3:19 pm

Anil Kumar Goel latest portfolio

Post by Srilata Rao »

Anil Kumar Goel

Script Name Script Code Number of Shares % of Shares
DHAMPUR SUGA 500119 29,79,071 4.49

I.G.PETRO 500199 5,40,000 1.75

KG DENIM 500239 4,90,000 1.91

L.G.BALKRISH 500250 2,53,000 1.61

MAJESTIC AUT 500267 2,25,000 2.16

RSWM LTD 500350 2,76,000 1.17

THIRUMALAI 500412 2,32,000 2.27

VARD HOLDNG 500439 93,759 2.94

RANE HOLDIN 505800 2,25,000 1.58

PUN.ALKALI 506852 3,00,000 1.11

COSMO FILMS 508814 6,60,000 3.40

VISAKA IND. 509055 2,20,000 1.39

GRPLTD 509152 20,600 1.55

SRIPIPES 513605 9,48,200 2.38

S.I.PAPER 516108 9,00,000 6.00

AMARJOTHI SP 521097 3,14,000 4.65

AUSTIN ENGG. 522005 1,05,100 3.02

INDSIL HYD 522165 6,00,000 3.78

M.M.FORGINGS 522241 1,68,000 1.39

TCPL PACK 523301 8,06,423 9.27

MAZDA LTD 523792 1,04,000 2.44

PANAMA PETRO 524820 5,90,000 2.10

SANGHVI MOVE 530073 4,54,000 1.05

ADOR FONTECH 530431 2,75,000 1.57

STERL.TOOLS 530759 2,51,242 3.67

KRBL LTD. 530813 90,15,000 3.83

SWELECT 532051 1,02,000 1.01

JBM AUTO 532605 7,20,000 1.76

DWAR SUGAR 532610 2,87,100 1.52

SHIVAM AUTO 532776 18,00,000 1.80

TECHNOCRAFT 532804 2,80,000 1.06

VTM LTD 532893 4,00,443 1.00

VSSL 534392 3,50,000 1.89
User avatar
Srilata Rao
Posts: 73
Joined: Tue Dec 27, 2016 3:19 pm

Re: Anil Kumar Goel latest portfolio

Post by Srilata Rao »

Anil Kumar Goel latest portfolio as of 31st March 2017 is as follows. he has bought and sold number of multibagger stocks :) Net worth has crossed Rs. 1000 crore :)

Stock Name Nos of shares held Holding (%) Networth (Rs crore)

KRBL Limited 9,225,022 3.9% 399.54
Dhampur Sugar Mills Limited 4,080,000 6.2% 99.61
SRI LAKSHMI SARASWATHI TEXTILES 184,100 5.5% 68.95
TCPL PACKAGING LTD. 806,423 9.3% 50.40
Srikalahasthi Pipes Limited 948,200 2.4% 35.38
Sterling Tools Limited 1,253,089 3.7% 32.59
Tamil Nadu Newsprint 900,000 1.3% 27.28
Vardhman Holdings 93,759 2.9% 27.09
Cosmo Films Limited 660,000 3.4% 25.79
Rane Holdings Limited 225,000 1.6% 22.77
JBM Auto Limited 720,000 1.8% 20.38
Thirumalai Chemicals Limited 230,000 2.3% 20.18
Dwarikesh Sugar Industries Limited 366,000 1.9% 17.68
Sarla Performance Fibers Limited 2,734,750 3.3% 16.75
LG Balakrishnan 253,000 1.6% 15.98
Technocraft Industries 279,000 1.1% 13.03
Uttam Sugar Mills 940,840 2.5% 12.85
RSWM Limited 275,000 1.2% 11.96
Sanghvi Movers 454,000 1.1% 11.21
Shivam Autotech 1,800,000 1.8% 10.67
SOUTH INDIA PAPER MILLS LTD. 900,000 6% 10.62
MM Forgings Limited 164,428 1.4% 10.09
Panama Petrochem Limited 590,000 2.1% 9.47
Vardhman Special Steels 709,448 3.8% 7.35
Visaka Industries Limited 220,000 1.4% 6.82
Amarjothi Spinning Mills Limited 314,000 4.7% 6.28
KG DENIM LTD. 490,000 1.9% 4.80
Star Paper Mills Limited 213,440 1.4% 4.12
INDSIL HYDRO POWER 600,000 3.8% 3.83
MAZDA LTD. 104,000 2.4% 3.51
GRP Limited 20,600 1.6% 3.47
Swelect Energy Systems Limited 102,000 1.0% 3.90
ADOR FONTECH LTD. 275,000 1.6% 2.53
MAJESTIC AUTO LTD. 225,000 2.2% 2.34
SAMTEX FASHIONS LTD. 4,960,000 6.7% 2.34
AUSTIN ENGINEERING 105,100 3.0% 0.68
O. P. Chains Ltd 150,000 2.2% 0.39
G.K.CONSULTANTS 30,000 0.6% 0.015
Net Worth as of 31st March 2017 1022.65
gsdev
Posts: 1
Joined: Thu May 04, 2017 4:59 pm

Re: Anil Kumar Goel latest portfolio

Post by gsdev »

Madam

Thanks for all your valuable posts
I want to know that Mr Goel has purchased large stake(49.6 lac shares for Rs 2.34 crore) in SAMTEX FASHIONS LTD in April 2017 only
BUT The company is winding its business at its present site in SEZ Noida as per its Board Meeting dated 14 feb 17 & has also not given any alternate plans .It is transferring its assets to some IT company/BPO named Capegemini.
So what is the motive behind bying so many shares

Gurdev Singh
User avatar
Srilata Rao
Posts: 73
Joined: Tue Dec 27, 2016 3:19 pm

Re: Anil Kumar Goel latest portfolio

Post by Srilata Rao »

gsdev wrote:Madam

Thanks for all your valuable posts
I want to know that Mr Goel has purchased large stake(49.6 lac shares for Rs 2.34 crore) in SAMTEX FASHIONS LTD in April 2017 only
BUT The company is winding its business at its present site in SEZ Noida as per its Board Meeting dated 14 feb 17 & has also not given any alternate plans .It is transferring its assets to some IT company/BPO named Capegemini.
So what is the motive behind bying so many shares

Gurdev Singh
I am not aware. Maybe Anil Kumar Goel is averaging his cost of purchase of Samtex Fashions. Or he may be having insider information about some plans.
rvakati
Posts: 1
Joined: Fri May 05, 2017 7:01 pm

Re: Anil Kumar Goel latest portfolio

Post by rvakati »

excellent information
Post Reply