NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Here we track the latest buys and sales and portfolios of famous investors
Pee Vee
Site Admin
Posts: 453
Joined: Mon Dec 26, 2016 10:45 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by Pee Vee »

SUMIT GHEI wrote: Mon Sep 03, 2018 11:57 am http://shreyansgroup.com/upload/a153156 ... t_2018.pdf



page 22 of annual report/ holding 95767 shares
Thanks. Great news.
valuepicker
Posts: 144
Joined: Mon Jan 09, 2017 8:44 am

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by valuepicker »

As per June ending 2017 Dolly had more than 1% stake in Shreyans industries. May be after that it was sold and now again bought
Pee Vee
Site Admin
Posts: 453
Joined: Mon Dec 26, 2016 10:45 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by Pee Vee »

valuepicker wrote: Mon Sep 03, 2018 1:24 pm As per June ending 2017 Dolly had more than 1% stake in Shreyans industries. May be after that it was sold and now again bought
The annual report shows that she held 10643 shares on 1st April 2017 which has increased to 95767 shares as of 31st March 2018.

The stock is up 9% today :)
SUMIT GHEI
Posts: 95
Joined: Thu Nov 09, 2017 12:19 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by SUMIT GHEI »

it has become a news published in et. it will be soon published in hard print

https://economictimes.indiatimes.com/ma ... 656030.cms
gaikwad93
Posts: 11
Joined: Sat Jul 07, 2018 2:08 pm
Location: Pune

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by gaikwad93 »

Guys if you found big names in shareholder list don't rush to buy immediately.
SUMIT GHEI
Posts: 95
Joined: Thu Nov 09, 2017 12:19 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by SUMIT GHEI »

CORRECT INFORMATION COUPLED WITH IMMEDIATE ACTION ALWAYS RESULTS IN GAIN.
I CAN SAY WITH MY 20 YRS OF EXPERIANCE IN MARKETS
Pee Vee
Site Admin
Posts: 453
Joined: Mon Dec 26, 2016 10:45 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by Pee Vee »

Important takeaway from the ET report:

"The growth emphasis on education sector in India is expected to result in a growth of at least 3 to 5 per cent. Since, there is no new major capacities in the offing in near future, the market for writing and printing papers should remain fairly firm in the near future".
SUMIT GHEI
Posts: 95
Joined: Thu Nov 09, 2017 12:19 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by SUMIT GHEI »

Data for SHREYANIND - EQ from Aug 05, 2018 to Sep 03, 2018 Download file in csv format
Symbol Series Date Prev Close Open Price High Price Low Price Close Price VWAP Total Traded
Quantity Turnover
Rs. No. of
Trades Deliverable
Qty Last Price
Traded Qty
SHREYANIND EQ 06-Aug-2018 162.80 172.00 176.65 160.50 170.50 169.90 170.28 54,292 92,44,607.30 1,007 31,537 58.09
SHREYANIND EQ 07-Aug-2018 169.90 171.85 176.90 167.35 172.00 174.55 173.66 50,494 87,68,683.90 804 32,729 64.82
SHREYANIND EQ 08-Aug-2018 174.55 175.90 175.90 165.80 168.00 167.90 170.62 26,305 44,88,224.95 450 13,616 51.76
SHREYANIND EQ 09-Aug-2018 167.90 170.00 174.45 163.55 165.50 165.90 169.86 25,719 43,68,619.05 357 17,002 66.11
SHREYANIND EQ 10-Aug-2018 165.90 166.75 173.20 158.30 160.40 161.20 165.94 29,859 49,54,786.50 699 16,807 56.29
SHREYANIND EQ 13-Aug-2018 161.20 156.50 158.25 152.10 153.85 152.95 154.96 31,214 48,36,957.50 584 19,547 62.62
SHREYANIND EQ 14-Aug-2018 152.95 153.00 154.95 145.05 146.55 146.80 147.49 41,605 61,36,422.40 918 29,369 70.59
SHREYANIND EQ 16-Aug-2018 146.80 144.35 154.00 144.35 150.10 150.90 151.28 28,790 43,55,380.70 516 13,576 47.16
SHREYANIND EQ 17-Aug-2018 150.90 154.75 173.80 152.30 164.50 165.10 164.99 1,09,780 1,81,12,139.90 2,236 40,515 36.91
SHREYANIND EQ 20-Aug-2018 165.10 166.55 176.80 166.55 173.00 172.30 173.77 1,07,142 1,86,17,609.70 1,456 63,707 59.46
SHREYANIND EQ 21-Aug-2018 172.30 172.00 175.60 168.00 170.00 169.10 172.42 31,645 54,56,389.05 911 14,353 45.36
SHREYANIND EQ 23-Aug-2018 169.10 174.50 174.50 166.15 166.15 166.75 169.50 22,338 37,86,227.70 405 12,830 57.44
SHREYANIND EQ 24-Aug-2018 166.75 167.10 169.80 162.40 164.35 165.10 164.62 16,385 26,97,323.75 348 10,172 62.08
SHREYANIND EQ 27-Aug-2018 165.10 166.40 169.40 161.15 164.00 163.50 166.02 24,755 41,09,774.50 376 15,422 62.30
SHREYANIND EQ 28-Aug-2018 163.50 165.70 165.70 160.45 161.90 161.05 162.87 12,505 20,36,679.80 259 9,008 72.04
SHREYANIND EQ 29-Aug-2018 161.05 163.00 163.00 160.00 161.50 161.00 161.01 5,757 9,26,948.20 125 4,511 78.36
SHREYANIND EQ 30-Aug-2018 161.00 160.00 168.20 156.80 164.00 164.20 164.01 20,832 34,16,641.70 407 12,225 58.68
SHREYANIND EQ 31-Aug-2018 164.20 162.05 167.80 161.70 163.50 164.40 163.64 6,891 11,27,648.25 148 3,517 51.04
SHREYANIND EQ 03-Sep-2018 164.40 166.50 185.00 165.00 178.00 177.35 178.89 1,62,640 2,90,94,237.00 2,220 83,495 51.34

delelveies are highlighted
SUMIT GHEI
Posts: 95
Joined: Thu Nov 09, 2017 12:19 pm

Re: NEW ENTRY BY DOLLY KHANNA (ANNUAL REPORT) 3 SEPT 2018

Post by SUMIT GHEI »

selan @ 270 next turn shreyans ind,
Post Reply