Page 1 of 1

Stock recommendation of Sharekhan 2019

Posted: Fri Nov 09, 2018 11:24 pm
by Ravi
The list of the recommended stocks is as follows:

Company CMP (Rs.) EPS (Rs.) FY19E EPS (Rs.) FY20E PER /PBV (x) (FY19E) PER /PBV (x) (FY20E) RoE (%) (FY19E) RoE (%) (FY20E)

Aarti Industries 1249 53.1 74.8 23.5 16.7 24.1 26.4
Arvind Limited 322 23.7 33.2 13.6 9.7 15.1 18.2
Britannia Industries 5557 104.3 129.2 53.3 43 32.8 32.4
Divi's Laboratories 1289 46 58.8 28 21.9 21.3 22.9
ICICI Bank 315 173.9 188.1 1.8 1.7 6.9 11.5
IndusInd Bank 1577 460.8 546.4 3.4 2.9 17.3 18.9
Infosys Limited 683 36.8 42.5 18.5 16.1 26 31.4
Jubilant FoodWorks 1269 22.4 27.7 56.8 45.9 25.3 25.2
Larsen & Toubro 1208 65.1 71.7 18.6 16.9 15.5 15.2
L&T Infotech 1740 83.6 94.1 20.8 18.5 33.3 30.6
Reliance Industries 1102 71.9 83.7 15.3 13.2 12.3 12.7
Sundram Fasteners 535 22.3 27.3 24

Download research report of Sharekhan recommended stocks