Page 1 of 1

Recent purchases of Dolly Khanna and Porinju Veliyath

Posted: Thu Jan 19, 2017 4:07 pm
by Srilata Rao
Dolly Khanna portfolio (latest)

RSWM LTD 500350 4,51,561 1.92
THIRUMALAI 500412 1,80,878 1.77
NOCIL LTD 500730 33,35,014 2.06
IFB AGRO 507438 1,39,563 1.49
SRIPIPES 513605 6,30,203 1.58
LLOYD ELECT. 517518 4,46,316 1.11
ADF FOODS LT 519183 2,20,266 1.04
TRIDENT 521064 52,49,119 1.03
DAI-ICHI KAR 526821 90,347 1.21
STERL.TOOLS 530759 1,08,748 1.59
MANAP FIN 531213 95,15,910 1.13
DWAR SUGAR 532610 2,34,861 1.25
NITINSPINNER 532698 6,04,376 1.32
EMKAY GLOB F 532737 3,84,393 1.57
RUCHIRA PAP 532785 3,33,519 1.49

PORINJU V VELIYATH portfolio (latest)

SARDA PLY. 516003 1,00,000 2.21
FLEX FOODS 523672 1,25,000 1.00
BDH INDUS. 524828 58,000 1.01
EMKAY GLOB F 532737 2,60,000 1.06
BALKRISHNA 539251 1,10,000 1.02

Hope it helps :)

Re: Recent purchases of Dolly Khanna and Porinju Veliyath

Posted: Sun Jan 22, 2017 10:36 pm
by valuepicker
Is sarda ply a good buy at these levels?