Page 1 of 1

Dividend Yield Stocks By HDFC Sec (Feb 2017)

Posted: Wed Feb 08, 2017 11:58 pm
by Captain Sangeeta
We present hereunder a table of companies (CNX 500 stocks) that offer dividend yield of 3.00% and above.

We present hereunder a table of companies (CNX 500 stocks) that offer dividend yield of 3.00% and above.
Sr
No Company
Dividend
(%)
Latest
Full Year
Dividend
(%)
Latest1
Full Year
Equity
Rs Cr
EPS
Rs
52
Week
High
Rs
52
Week
Low
Rs Mkt Cap
CMP
060217 FV
BSEQrtly
Avg
Vol (
in'000) BV
D/E
Ratio PE
Dividend
Yield %
1 Coal India* 274 207 6316.4 18.4 349.9 272.1 205250.1 325.0 10 232.4 59.05 0.02 17.7 8.4%
2 NHPC Ltd 15 6 11070.7 2.6 31.5 19.3 34651.2 31.3 10 1007.6 28.33 0.66 11.9 4.8%
3 NMDC 1100 855 316.4 8.8 150.0 75.2 46541.0 147.1 1 447.8 94.43 0.02 16.7 7.5%
4 Rural Elec.Corp. 85.5 107 1974.9 28.9 151.9 76.3 28833.8 146.0 10 469.8 146.3 5.93 5.1 5.9%
5 Indiabulls Hous.* 2250 1300 84.8 64.7 895.0 551.0 33817.1 798.0 2 198.5 270.76 6.27 12.3 5.6%
6 Power Fin.Corpn. 69.5 91 2640.1 24.3 140.0 70.2 35918.3 136.1 10 309.2 136.47 5.68 5.6 5.1%
7 Sonata Software* 900 700 10.5 14.5 224.5 126.0 2036.1 193.6 1 87.2 51.82 0.22 13.3 4.6%
8 Hexaware Tech.* 432.5 472.5 60.4 13.1 273.6 178.1 5941.3 196.7 2 85.3 50.28 0 15.0 4.4%
9 GE Shipping Co* 135 110 150.8 50.4 410.4 275.0 5847.2 387.8 10 7.1 541.03 0.78 7.7 3.5%
10 Oil India 120 200 801.5 27.0 367.4 225.4 27888.5 348.0 10 56.1 281.24 0.44 12.9 3.4%
11 SJVN 11 10.5 4136.6 3.3 35.0 26.0 13940.4 33.7 10 139.1 26.73 0.25 10.2 3.3%
12 IFCI 10 15 1662.0 -0.3 32.6 19.5 5310.2 32.0 10 1577.6 39.05 4.13 -126.1 3.1%
13 NLC India 30 28 1677.7 6.4 100.1 60.4 16273.8 97.0 10 52.2 91.38 0.5 15.2 3.1%
*= Consolidated numbers
Note:
1. Unforeseen deterioration in performance could affect dividend payouts and consequently the dividend yields.
2. Companies which have declared Special/extraordinary dividends in recent past have been excluded
3. Investors may check the book closure/record dates for dividend before taking investment decision.
4. Volumes in case of Bonus,Split or rights happening in the past year have not been adjusted for the event
HDFC

Download pdf report of high dividend yield stocks of HDFC Sec